Mirza Sport, Female
Mirza II | Bill | Adar | ||||
Olga II | Kamou | |||||
Olga (du Jardin d'Acclimatisation) | ||||||
Olga IV | Shirok | Kolpik | ||||
Majrada | ||||||
Mignon o. Prz.Fr.Carl | ||||||
Russian | English
Database of borzoi pedigrees
Index \ Mirza Sport
|
Mirza II | Bill | Adar | ||||
Olga II | Kamou | |||||
Olga (du Jardin d'Acclimatisation) | ||||||
Olga IV | Shirok | Kolpik | ||||
Majrada | ||||||
Mignon o. Prz.Fr.Carl | ||||||
© 2016 borzoi-pedigree.com