Flea | Minority | Tecumseh | ||||
Florence W | ||||||
Smokey Rose | Tecumseh | |||||
Lady May | ||||||
Queen O'Smokey Hill, Female, wh lemon, 01.04.1910 (d.m.y)
Offsprings: Marie O'Smokey Hill
Kansas Beauty | Tiran | Tyrant | ||||
Saddle River Thurman | ||||||
Baistow | Krilat | |||||
Saiga | ||||||
![]() |
Russian | English
![]() Database of borzoi pedigrees
![]() |
Flea | Minority | Tecumseh | ||||
Florence W | ||||||
Smokey Rose | Tecumseh | |||||
Lady May | ||||||
Kansas Beauty | Tiran | Tyrant | ||||
Saddle River Thurman | ||||||
Baistow | Krilat | |||||
Saiga | ||||||
© 2016 borzoi-pedigree.com