| Old Major | Major Wise | Tecumseh | ||||
| Florence W | ||||||
| Queen of Sheba | Tecumseh | |||||
| Lady May | ||||||
Major O'Smokey Hill, Male, wh lt tan, 10.06.1910 (d.m.y)
| Kansas Beauty | Tiran | Tyrant | ||||
| Saddle River Thurman | ||||||
| Baistow | Krilat | |||||
| Saiga | ||||||
![]() |
Russian | English
![]() Database of borzoi pedigrees
|
| Old Major | Major Wise | Tecumseh | ||||
| Florence W | ||||||
| Queen of Sheba | Tecumseh | |||||
| Lady May | ||||||
| Kansas Beauty | Tiran | Tyrant | ||||
| Saddle River Thurman | ||||||
| Baistow | Krilat | |||||
| Saiga | ||||||
© 2016 borzoi-pedigree.com